List of data sub-processors
(last modified August 15, 2024)
Entity Name | Sub-processing Activities | Corporate Location |
---|---|---|
Amazon Web Services, Inc. | Infrastructure | United States |
Google LLC | Collaboration | United States |
Segment.io, Inc. | Product analytics | United States |
Atlassian, Inc. | Product development and Internal knowledge base | United States |
Slack Technologies LLC | Collaboration | United States |
Zendesk, Inc. | Customer service platform and Customer knowledge base | United States |
Okta, Inc. | Authentication services | United States |
Snowflake | Data Analysis and Insight Generation | United States |
Microsoft | Azure OpenAI service for development and operation of AI features leveraging large language models (LLM) | United States |
UserPilot | Userpilot is a software tool designed to help improve customer onboarding and increase product adoption through interactive experiences within the product. | United States |
Productiv Affiliate Sub-processors
Depending on the geographic location of a Customer or their Authorized Users, and the nature of the Services provided, Productiv may also engage one or more of its Affiliates as Sub-processors to deliver some or all of the Services provided to a Customer. The following entities are currently Affiliates of Productiv that may be engaged as Sub-processors to Process Personal Data.
Entity Name | Location |
---|---|
Productiv Systems India Private Limited | India |
To receive notifications of changes to this page, you can subscribe to updates here.
Get a demo
See how we can help you
Experience the power of Productiv first hand to learn how leading companies drive proactive governance, cost optimization, and operational effeciency.